<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tapioca world tour &#187; technifiling</title>
	<atom:link href="http://tapioca.tv/blog/category/technifiling/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapioca.tv/blog</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 21:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Everyone and their mother is making an app and so am I</title>
		<link>http://tapioca.tv/blog/2012/05/04/apps/</link>
		<comments>http://tapioca.tv/blog/2012/05/04/apps/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:40:30 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[technifiling]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=5421</guid>
		<description><![CDATA[Oh hello, I didn&#8217;t see you there. I have not written, you know, WORDS on this blog for a while. Apologies. I have been busy making a mobile app poetry game, which is SUPER FUN and yet a very involved process. I will post more about it once we deploy (September, hopefully). All you loyal [...]]]></description>
			<content:encoded><![CDATA[<p>Oh hello, I didn&#8217;t see you there.</p>
<p>I have not written, you know, WORDS on this blog for a while. Apologies. I have been busy making a mobile app poetry game, which is SUPER FUN and yet a very involved process. I will post more about it once we deploy (September, hopefully). <em>All you loyal VC readers (ha!) can reach me any time via Skype to offer to fund what will be a lucrative mobile industry startup launched by MOI, through which we will gain professional and commercial success and eventually be bought out for a 500% gain after four years.</em></p>
<p>In the meantime, I spent a great fun weekend in Prague, visiting my longtime roommate/friend BB who, after four years, is packing up soon to move to our nation&#8217;s capital. Hadn&#8217;t been to Prague in 13 years. We did yoga and made jewelry and walked down this road with mansions where all the ambassadors from other countries live. Their lawns are immaculate and some of them have statues or intricate plaques with cool logos (I&#8217;m looking at YOU, Saudi Arabia!). All have cameras. No one was on the street, maybe because it was very hot. A great time.</p>
<p>My team members at the lab are all on their way to Austin to give talks about gestural interfaces at CHI, so I spent the day talking about the irrevocably failed Irish economy over lunch with my we-could-be-related no-really-we-very-well-might-be I-know-nothing-about-my-father&#8217;s-side-so-anything&#8217;s-possible Irish colleague, S., and then helping rewrite all the English text of my Indian colleague R.&#8217;s v2 augmented reality mobile app and then discussing this other AR mobile app conceived by my Iranian colleague. I really enjoy working amongst other expats &#8212; smart, motivated technologists and computational linguists and psychologists and engineers and audio/visual experts. It&#8217;s quite inspiring. <strong>Am I the only woman research scientist?</strong> you ask. Very nearly, yes. One of a handful. Welcome to 1962. Oops, I mean 2012. Funny how long social progress takes.</p>
<p>I have a bit of travel coming up starting next week. This is exciting and I&#8217;ll talk about it later. Berlin is growing on me (the gorgeous blooming trees and pollution-less air and plethora of bakeries and parks certainly help; the xenophobia and low salaries don&#8217;t), but it&#8217;ll still be nice to cross the ocean for a millisecond.</p>
<p>Happy early Cinco de Mayo!</p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/05/04/apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He was touching my computer, he was clicking and dragging, copying and pasting</title>
		<link>http://tapioca.tv/blog/2012/04/24/he-was-touching-my-computer-he-was-clicking-and-dragging-copying-and-pasting/</link>
		<comments>http://tapioca.tv/blog/2012/04/24/he-was-touching-my-computer-he-was-clicking-and-dragging-copying-and-pasting/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:03:44 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[art-film-music]]></category>
		<category><![CDATA[technifiling]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=5369</guid>
		<description><![CDATA[I just showed my European colleagues this clip, which was and is and always will be priceless.]]></description>
			<content:encoded><![CDATA[<p>I just showed my European colleagues this clip, which was and is and always will be priceless.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/C5hTo5Ts4KU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/04/24/he-was-touching-my-computer-he-was-clicking-and-dragging-copying-and-pasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please please take our survey. Please.</title>
		<link>http://tapioca.tv/blog/2012/04/16/please-please-take-our-survey-please/</link>
		<comments>http://tapioca.tv/blog/2012/04/16/please-please-take-our-survey-please/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:03:37 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[technifiling]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=5313</guid>
		<description><![CDATA[Some colleagues and I (in the U.S., Sweden, and Germany, respectively) are running a survey to learn about how people value small spots in their city. It will help inform the design of a mobile app and/or public interactive display. Please consider taking the survey or sharing it! As a reward for participating, you will [...]]]></description>
			<content:encoded><![CDATA[<p>Some colleagues and I (in the U.S., Sweden, and Germany, respectively) are running <a href="http://urbanlife.limeask.com/index.php?sid=25284">a survey</a> to learn about how people value small spots in their city. It will help inform the design of a mobile app and/or public interactive display. Please consider taking the survey or sharing it! As a reward for participating, you will be entered to win one of two new Motorola tablets.</p>
<p>Go here: <a href="http://urbanlife.limeask.com/index.php?sid=25284">http://urbanlife.limeask.com/index.php?sid=25284</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/04/16/please-please-take-our-survey-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This would be funnier if it were actually real</title>
		<link>http://tapioca.tv/blog/2012/04/05/this-would-be-funnier-if-it-were-actually-real/</link>
		<comments>http://tapioca.tv/blog/2012/04/05/this-would-be-funnier-if-it-were-actually-real/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:58:00 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[technifiling]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=5242</guid>
		<description><![CDATA[But it&#8217;s still funny as Google&#8217;s April Fool&#8217;s joke. Just a little scary that you can&#8217;t tell anymore what&#8217;s a real product and what&#8217;s not.]]></description>
			<content:encoded><![CDATA[<p>But it&#8217;s still funny as Google&#8217;s April Fool&#8217;s joke. Just a little scary that you can&#8217;t tell anymore what&#8217;s a real product and what&#8217;s not.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/1KhZKNZO8mQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/04/05/this-would-be-funnier-if-it-were-actually-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need WordPress help, bitte</title>
		<link>http://tapioca.tv/blog/2012/03/08/need-wordpress-help-bitte/</link>
		<comments>http://tapioca.tv/blog/2012/03/08/need-wordpress-help-bitte/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:35:47 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[technifiling]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=5048</guid>
		<description><![CDATA[I&#8217;m trying to update my professional site in a way that allows for filtered searches of blog posts, like the example below from IDFA&#8217;s DocLab: Filtered results would appear below as thumbnails for posts. Specifically, I want to write summaries of conference papers highlighting key criteria and making it searchable, through a faceted search wherein [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to update <a href="http://amd4.net">my professional site</a> in a way that allows for filtered searches of blog posts, like the example below from IDFA&#8217;s <a href="http://www.doclab.org/category/projects/">DocLab</a>:</p>
<p><a href="http://tapioca.tv/blog/wp-content/uploads/2012/03/filteredsearch.png"><img src="http://tapioca.tv/blog/wp-content/uploads/2012/03/filteredsearch-500x139.png" alt="" title="filtered search on doclab.org" width="500" height="139" class="alignnone size-medium wp-image-5049" /></a></p>
<p>Filtered results would appear below as thumbnails for posts.</p>
<p>Specifically, I want to write summaries of conference papers highlighting key criteria and making it searchable, through a faceted search wherein I can drill down my results to papers on, for example, media spaces that include direct observation as a methodology and include touch screen interface prototypes deployed in public places and which mention user studies. That&#8217;s five different criteria.</p>
<p>I&#8217;m not a developer. My PHP skills are about as good as my German skills &#8212; that is, I can get a general sense of each sentence when I read it, but I can&#8217;t write it very well. So I think I could build something involving custom fields and custom taxonomies, but I just want a plugin that does it for me. I looked at the code under DocLab&#8217;s site and it seems that the filter is called &#8220;Carousel&#8221;. I looked it up under WP plugins and WP Carousel and Ajax Carousel both exist, but I couldn&#8217;t get them to work.</p>
<p>Anyone have a suggestion? Please let me know.</p>
<p>Danke.</p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/03/08/need-wordpress-help-bitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The social life of small urban spaces</title>
		<link>http://tapioca.tv/blog/2012/02/27/the-social-life-of-small-urban-spaces-2/</link>
		<comments>http://tapioca.tv/blog/2012/02/27/the-social-life-of-small-urban-spaces-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:35:13 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[technifiling]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=4958</guid>
		<description><![CDATA[I&#8217;ve posted this video before, a direct observation study of people&#8217;s use of urban spaces from 1980 by William Whyte, but it&#8217;s just so good (and it relates to my current research on urban computing and interactivity) that I thought I would post it again. Really interesting stuff. I also wondered why I liked the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted this video before, a direct observation study of people&#8217;s use of urban spaces from 1980 by William Whyte, but it&#8217;s just so good (and it relates to my current research on urban computing and interactivity) that I thought I would post it again. Really interesting stuff. I also wondered why I liked the way he talked &#8212; there was something so familiar about it &#8212; and then I wiki&#8217;d him and realized he&#8217;s from outside Philadelphia. Wouldn&#8217;t you know it.</p>
<p><iframe src="http://player.vimeo.com/video/6821934?title=0&amp;byline=0&amp;portrait=0&amp;color=ff5f26" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/6821934">William H. Whyte: The Social Life of Small Urban Spaces &#8211; The Street Corner</a> from <a href="http://vimeo.com/masnyc">MAS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/02/27/the-social-life-of-small-urban-spaces-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Love Competition</title>
		<link>http://tapioca.tv/blog/2012/02/23/the-love-competition/</link>
		<comments>http://tapioca.tv/blog/2012/02/23/the-love-competition/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:08:48 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[technifiling]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=4915</guid>
		<description><![CDATA[This is really cool. The Love Competition from Brent Hoff on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This is really cool.</p>
<p><iframe src="http://player.vimeo.com/video/33698394?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33698394">The Love Competition</a> from <a href="http://vimeo.com/brenthoff">Brent Hoff</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/02/23/the-love-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale of the universe</title>
		<link>http://tapioca.tv/blog/2012/02/14/scale-of-the-universe/</link>
		<comments>http://tapioca.tv/blog/2012/02/14/scale-of-the-universe/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:13:34 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[art-film-music]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[technifiling]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=4828</guid>
		<description><![CDATA[This is an animation of the scale of the universe done by two teenage brothers (click screenshot to get to site). Pretty amazing, especially their descriptions of objects. Keep scrolling out.]]></description>
			<content:encoded><![CDATA[<p>This is an animation of the scale of the universe done by two teenage brothers (click screenshot to get to site). Pretty amazing, especially their descriptions of objects. Keep scrolling out.</p>
<p><a href="http://htwins.net/scale2/"><img src="http://tapioca.tv/blog/wp-content/uploads/2012/02/htwins.png" alt="" title="htwins" width="398" height="386" class="alignnone size-full wp-image-4829" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/02/14/scale-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some things change and some things stay the same</title>
		<link>http://tapioca.tv/blog/2012/02/01/some-things-change-and-some-things-stay-the-same-2/</link>
		<comments>http://tapioca.tv/blog/2012/02/01/some-things-change-and-some-things-stay-the-same-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:13:07 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[technifiling]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=4578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://tapioca.tv/blog/wp-content/uploads/2012/02/243henry.jpg"><img src="http://tapioca.tv/blog/wp-content/uploads/2012/02/243henry-500x332.jpg" alt="" title="lower east side" width="520" size-medium wp-image-4579" /></a></p>
<p>The good thing about our modern era is that technology like Google Street View lets me be places where I otherwise cannot be. Or at least lets me feel like I am there. Here is where I actually am (though picture is three years outdated, and the building is now yellow and sans graffiti and there&#8217;s snow on the ground):</p>
<p><img src="http://tapioca.tv/blog/wp-content/uploads/2012/02/stahlheimer-500x313.jpg" alt="" title="east berlin" width="520" class="alignnone size-medium wp-image-4583" /></p>
<p>Relatedly, I hear it&#8217;s creepily warm in the States. Rest assured, it is normal February freezing temperatures here. I am off now to open a bank account and buy a prepaid phone. </p>
<p><strong>WORD TO THE WISE:</strong> even if you&#8217;re off contract and successfully manage to jailbreak your 5.0.1 iphone, it will NOT unlock even with <em>ultrasn0w</em> and <em>Sam</em> configured if your model firmware is 05.16.05. So don&#8217;t waste three days trying to do it! Ugh.</p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/02/01/some-things-change-and-some-things-stay-the-same-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pugs, not drugs</title>
		<link>http://tapioca.tv/blog/2012/01/30/pugs-not-drugs/</link>
		<comments>http://tapioca.tv/blog/2012/01/30/pugs-not-drugs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:18:39 +0000</pubDate>
		<dc:creator>audubon</dc:creator>
				<category><![CDATA[technifiling]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tapioca.tv/blog/?p=4564</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tapioca.tv/blog/wp-content/uploads/2012/01/abhi-skype6-500x387.jpg" alt="" title="pugs not drugs" width="500" height="387" size-medium wp-image-4565" /></p>
<p>I love modern telecommunication. And yes, those are identical t-shirts.</p>
]]></content:encoded>
			<wfw:commentRss>http://tapioca.tv/blog/2012/01/30/pugs-not-drugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

